
Championship
England · 2026-27 · 156/552 games played · hit rate this season 57% (61 games)
Tuesday 3 November1 · X · 2 Pick
19:45Wednesday 4 November1 · X · 2 Pick
19:45| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 30:17 | +13 | 28 | WWDWW | |
| 2 | 13 | 8 | 3 | 2 | 28:13 | +15 | 27 | WWDWW | |
| 3 | 13 | 8 | 2 | 3 | 20:13 | +7 | 26 | WWLLW | |
| 4 | 13 | 7 | 3 | 3 | 23:16 | +7 | 24 | LWDWW | |
| 5 | 13 | 7 | 3 | 3 | 19:14 | +5 | 24 | LWWDW | |
| 6 | 13 | 6 | 5 | 2 | 23:13 | +10 | 23 | WWWLW | |
| 7 | 13 | 7 | 2 | 4 | 20:16 | +4 | 23 | WLWDW | |
| 8 | 13 | 6 | 4 | 3 | 33:18 | +15 | 22 | DWWLL | |
| 9 | 13 | 5 | 5 | 3 | 21:16 | +5 | 20 | DWLWL | |
| 10 | 13 | 5 | 4 | 4 | 17:15 | +2 | 19 | WLWDW | |
| 11 | 13 | 5 | 4 | 4 | 16:15 | +1 | 19 | WWDWD | |
| 12 | 13 | 5 | 3 | 5 | 23:21 | +2 | 18 | WLDLW | |
| 13 | 13 | 5 | 3 | 5 | 19:20 | -1 | 18 | WWLWL | |
| 14 | 13 | 5 | 3 | 5 | 15:17 | -2 | 18 | DLLDW | |
| 15 | 13 | 5 | 0 | 8 | 23:24 | -1 | 15 | LLLWW | |
| 16 | 13 | 4 | 3 | 6 | 14:23 | -9 | 15 | LLDWL | |
| 17 | 13 | 3 | 5 | 5 | 19:20 | -1 | 14 | LWDWL | |
| 18 | 13 | 3 | 5 | 5 | 15:19 | -4 | 14 | DLWLL | |
| 19 | 13 | 4 | 2 | 7 | 18:26 | -8 | 14 | LWDLL | |
| 20 | 13 | 3 | 5 | 5 | 11:21 | -10 | 14 | DDLLL | |
| 21 | 13 | 3 | 2 | 8 | 12:23 | -11 | 11 | LLWLL | |
| 22 | 13 | 1 | 6 | 6 | 17:25 | -8 | 9 | WDLLD | |
| 23 | 13 | 1 | 4 | 8 | 11:25 | -14 | 7 | DLLDL | |
| 24 | 13 | 1 | 2 | 10 | 10:27 | -17 | 5 | LLLDL |
Blue: top 2 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 2 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 93 | -5 | ||||
| 2 | 27 | 90 | -9 | ||||
| 3▲3 | 23 | 78 | -5 | ||||
| 4▲4 | 22 | 77 | -1 | ||||
| 5▼1 | 24 | 77 | +2 | ||||
| 6▼3 | 26 | 76 | -6 | ||||
| 7▼2 | 24 | 75 | +1 | ||||
| 8▲4 | 18 | 71 | -4 | ||||
| 9 | 20 | 70 | -3 | ||||
| 10▲1 | 19 | 65 | 0 | ||||
| 11▲4 | 15 | 65 | -11 | ||||
| 12▼2 | 19 | 64 | +4 | ||||
| 13▼6 | 23 | 63 | +6 | ||||
| 14 | 18 | 62 | +6 | ||||
| 15▲3 | 14 | 58 | -2 | ||||
| 16▼3 | 18 | 57 | -1 | ||||
| 17▲5 | 9 | 54 | -1 | ||||
| 18▼1 | 14 | 54 | +8 | ||||
| 19▼3 | 15 | 52 | -6 | ||||
| 20▼1 | 14 | 47 | +0 | ||||
| 21▼1 | 14 | 47 | +9 | ||||
| 22▼1 | 11 | 45 | +5 | ||||
| 23 | 7 | 42 | -1 | ||||
| 24 | 5 | 37 | +15 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 27.7:12.6 | +15.1 | 28 | 26.7 | +1.3 | |
| 2 | 13 | 22.5:12.1 | +10.4 | 24 | 24.7 | -0.7 | |
| 3 | 13 | 26.3:16.5 | +9.8 | 22 | 22.7 | -0.7 | |
| 4 | 13 | 24.9:17.2 | +7.7 | 18 | 21.8 | -3.8 | |
| 5 | 13 | 21.6:14.8 | +6.8 | 20 | 21.5 | -1.5 | |
| 6 | 13 | 22.5:16.4 | +6.1 | 27 | 21.6 | +5.4 | |
| 7 | 13 | 22.5:18.1 | +4.3 | 23 | 20.9 | +2.1 | |
| 8 | 13 | 20.9:16.7 | +4.2 | 26 | 20.6 | +5.4 | |
| 9 | 13 | 24.1:21.6 | +2.5 | 14 | 19.2 | -5.2 | |
| 10 | 13 | 18.9:17.4 | +1.5 | 18 | 19.4 | -1.4 | |
| 11 | 13 | 16.0:15.5 | +0.5 | 19 | 18.2 | +0.8 | |
| 12 | 13 | 18.8:18.6 | +0.2 | 24 | 17.7 | +6.3 | |
| 13 | 13 | 18.4:18.9 | -0.6 | 15 | 17.5 | -2.5 | |
| 14 | 13 | 14.5:15.7 | -1.2 | 14 | 17.5 | -3.5 | |
| 15 | 13 | 16.4:18.2 | -1.8 | 19 | 16.6 | +2.4 | |
| 16 | 13 | 17.4:19.5 | -2.1 | 15 | 17.4 | -2.4 | |
| 17 | 13 | 17.4:19.9 | -2.5 | 9 | 16.1 | -7.1 | |
| 18 | 13 | 15.0:20.0 | -5.0 | 5 | 14.6 | -9.6 | |
| 19 | 13 | 13.2:19.4 | -6.2 | 23 | 15.0 | +8.0 | |
| 20 | 13 | 12.3:20.4 | -8.1 | 14 | 13.0 | +1.0 | |
| 21 | 13 | 17.7:26.2 | -8.5 | 14 | 13.7 | +0.3 | |
| 22 | 13 | 13.5:23.8 | -10.3 | 11 | 11.8 | -0.8 | |
| 23 | 13 | 12.7:23.8 | -11.1 | 18 | 11.8 | +6.2 | |
| 24 | 13 | 13.0:24.9 | -11.9 | 7 | 12.8 | -5.8 |