
Primeira Liga
Portugal · 2026-27 · 87/306 games played · hit rate this season 76% (25 games)
Friday 30 October1 · X · 2 Score
FTSaturday 31 October1 · X · 2 Score
FTSunday 1 November1 · X · 2 Score
FTMonday 2 November1 · X · 2 Score
20:15| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25:4 | +21 | 30 | WWWWW | |
| 2 | 9 | 7 | 1 | 1 | 26:8 | +18 | 22 | WWLWW | |
| 3 | 10 | 6 | 3 | 1 | 23:11 | +12 | 21 | DDWLW | |
| 4 | 10 | 6 | 3 | 1 | 15:6 | +9 | 21 | WDWLW | |
| 5 | 10 | 6 | 2 | 2 | 13:7 | +6 | 20 | LDWWW | |
| 6 | 10 | 6 | 2 | 2 | 15:12 | +3 | 20 | WWWWW | |
| 7 | 9 | 4 | 2 | 3 | 11:9 | +2 | 14 | WDLLW | |
| 8 | 10 | 4 | 2 | 4 | 13:17 | -4 | 14 | WDLWW | |
| 9 | 9 | 3 | 2 | 4 | 13:13 | 0 | 11 | LWWWL | |
| 10 | 8 | 3 | 2 | 3 | 6:6 | 0 | 11 | LLDWL | |
| 11 | 10 | 2 | 4 | 4 | 14:14 | 0 | 10 | DWLWL | |
| 12 | 10 | 2 | 4 | 4 | 15:19 | -4 | 10 | DLLLL | |
| 13 | 9 | 2 | 2 | 5 | 10:10 | 0 | 8 | DLDLW | |
| 14 | 10 | 2 | 2 | 6 | 9:21 | -12 | 8 | LDLLL | |
| 15 | 10 | 2 | 1 | 7 | 10:19 | -9 | 7 | LLLWL | |
| 16 | 10 | 2 | 1 | 7 | 9:23 | -14 | 7 | DLWLL | |
| 17 | 10 | 2 | 1 | 7 | 5:19 | -14 | 7 | LWLWL | |
| 18 | 10 | 0 | 2 | 8 | 5:19 | -14 | 2 | LLLLL |
Blue: top 3 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 3 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 82 | -8 | ||||
| 2 | 22 | 78 | -10 | ||||
| 3 | 21 | 73 | -1 | ||||
| 4▲3 | 14 | 57 | +2 | ||||
| 5▼1 | 21 | 55 | +5 | ||||
| 6▼1 | 20 | 54 | +2 | ||||
| 7▼1 | 20 | 49 | -7 | ||||
| 8▲2 | 11 | 48 | -3 | ||||
| 9 | 11 | 44 | -9 | ||||
| 10▲1 | 10 | 43 | +12 | ||||
| 11▲2 | 8 | 42 | -1 | ||||
| 12▼4 | 14 | 41 | +2 | ||||
| 13▼1 | 10 | 36 | +12 | ||||
| 14▲1 | 7 | 32 | +11 | ||||
| 15▲1 | 7 | 30 | +4 | ||||
| 16▲1 | 7 | 30 | -1 | ||||
| 17▼3 | 8 | 30 | -2 | ||||
| 18 | 2 | 27 | +2 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 20.8:6.6 | +14.3 | 22 | 20.4 | +1.6 | |
| 2 | 10 | 22.1:8.0 | +14.1 | 30 | 22.2 | +7.8 | |
| 3 | 10 | 19.9:8.1 | +11.8 | 21 | 20.7 | +0.3 | |
| 4 | 10 | 13.2:7.0 | +6.2 | 14 | 18.1 | -4.1 | |
| 5 | 9 | 14.6:8.7 | +5.9 | 8 | 15.9 | -7.9 | |
| 6 | 10 | 12.5:9.2 | +3.2 | 21 | 16.2 | +4.8 | |
| 7 | 9 | 11.1:8.9 | +2.2 | 14 | 14.0 | +0.0 | |
| 8 | 10 | 12.2:11.8 | +0.4 | 20 | 14.5 | +5.5 | |
| 9 | 10 | 12.4:13.4 | -0.9 | 10 | 13.5 | -3.5 | |
| 10 | 9 | 13.1:14.6 | -1.5 | 11 | 10.9 | +0.1 | |
| 11 | 10 | 9.1:13.5 | -4.4 | 10 | 11.0 | -1.0 | |
| 12 | 10 | 9.4:14.0 | -4.6 | 8 | 10.7 | -2.7 | |
| 13 | 10 | 11.6:16.6 | -5.0 | 20 | 10.6 | +9.4 | |
| 14 | 10 | 10.1:16.5 | -6.4 | 2 | 10.3 | -8.3 | |
| 15 | 10 | 10.1:17.1 | -7.0 | 7 | 10.0 | -3.0 | |
| 16 | 10 | 7.6:16.3 | -8.8 | 14 | 8.3 | +5.7 | |
| 17 | 10 | 7.8:17.3 | -9.5 | 7 | 8.6 | -1.6 | |
| 18 | 10 | 7.2:17.0 | -9.8 | 7 | 7.7 | -0.7 |