
Ligue 1
France · 2026-27 · 80/306 games played · hit rate this season 63% (35 games)
Friday 30 October1 · X · 2 Score
FTSaturday 31 October1 · X · 2 Score
FTSunday 1 November1 · X · 2 Score
FTMonday 2 November1 · X · 2 Score
19:45| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 21:10 | +11 | 20 | WWWWW | |
| 2 | 9 | 5 | 3 | 1 | 12:6 | +6 | 18 | LWDDW | |
| 3 | 9 | 5 | 2 | 2 | 15:7 | +8 | 17 | WLWLW | |
| 4 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | WLWLW | |
| 5 | 9 | 5 | 1 | 3 | 20:19 | +1 | 16 | LWLWL | |
| 6 | 9 | 5 | 0 | 4 | 20:13 | +7 | 15 | LWWWW | |
| 7 | 9 | 4 | 3 | 2 | 12:10 | +2 | 15 | WDLDL | |
| 8 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | WWLWW | |
| 9 | 9 | 4 | 1 | 4 | 16:13 | +3 | 13 | LWWWL | |
| 10 | 8 | 3 | 3 | 2 | 7:6 | +1 | 12 | DLWWD | |
| 11 | 9 | 2 | 4 | 3 | 12:13 | -1 | 10 | WDWDL | |
| 12 | 9 | 3 | 1 | 5 | 17:19 | -2 | 10 | LLLLW | |
| 13 | 9 | 3 | 1 | 5 | 13:23 | -10 | 10 | WLWDL | |
| 14 | 8 | 2 | 3 | 3 | 14:12 | +2 | 9 | LLWDL | |
| 15 | 9 | 2 | 2 | 5 | 9:17 | -8 | 8 | WLLDL | |
| 16 | 9 | 2 | 2 | 5 | 7:16 | -9 | 8 | LLLDW | |
| 17 | 9 | 1 | 4 | 4 | 11:18 | -7 | 7 | WLLDL | |
| 18 | 9 | 0 | 2 | 7 | 9:20 | -11 | 2 | LLLLL |
Blue: top 4 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 76 | -18 | ||||
| 2▲1 | 17 | 59 | -8 | ||||
| 3▼1 | 18 | 59 | -1 | ||||
| 4 | 17 | 58 | -9 | ||||
| 5▲4 | 13 | 56 | -3 | ||||
| 6▲1 | 15 | 55 | -18 | ||||
| 7▼1 | 15 | 54 | -2 | ||||
| 8▼3 | 16 | 53 | -7 | ||||
| 9▲1 | 12 | 47 | +10 | ||||
| 10▲1 | 10 | 46 | +8 | ||||
| 11▲1 | 10 | 45 | -10 | ||||
| 12▼4 | 14 | 44 | -1 | ||||
| 13▲1 | 9 | 43 | +9 | ||||
| 14▼1 | 10 | 36 | +13 | ||||
| 15 | 8 | 30 | +14 | ||||
| 16▲1 | 7 | 29 | +9 | ||||
| 17▼1 | 8 | 29 | +12 | ||||
| 18 | 2 | 29 | 0 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 24.0:11.4 | +12.6 | 20 | 18.6 | +1.4 | |
| 2 | 9 | 16.5:8.8 | +7.6 | 17 | 16.7 | +0.3 | |
| 3 | 8 | 16.5:10.0 | +6.5 | 9 | 14.3 | -5.3 | |
| 4 | 9 | 16.8:11.6 | +5.3 | 10 | 15.7 | -5.7 | |
| 5 | 9 | 14.3:10.3 | +4.0 | 17 | 14.6 | +2.4 | |
| 6 | 9 | 15.3:13.4 | +1.9 | 13 | 13.0 | +0.0 | |
| 7 | 8 | 8.7:8.3 | +0.5 | 12 | 11.2 | +0.8 | |
| 8 | 9 | 12.7:13.4 | -0.7 | 18 | 12.8 | +5.2 | |
| 9 | 9 | 10.6:12.3 | -1.6 | 15 | 11.5 | +3.5 | |
| 10 | 9 | 18.8:21.0 | -2.2 | 16 | 11.7 | +4.3 | |
| 11 | 9 | 11.1:13.4 | -2.3 | 8 | 10.7 | -2.7 | |
| 12 | 9 | 14.7:17.4 | -2.6 | 2 | 11.1 | -9.1 | |
| 13 | 9 | 12.9:15.9 | -3.0 | 8 | 10.9 | -2.9 | |
| 14 | 9 | 12.2:16.2 | -4.0 | 14 | 10.2 | +3.8 | |
| 15 | 9 | 11.9:16.1 | -4.2 | 10 | 9.4 | +0.6 | |
| 16 | 9 | 14.7:20.2 | -5.6 | 15 | 10.5 | +4.5 | |
| 17 | 9 | 12.8:18.5 | -5.8 | 10 | 10.2 | -0.2 | |
| 18 | 9 | 12.3:18.5 | -6.2 | 7 | 9.4 | -2.4 |