
Premier League
England · 2026-27 · 89/380 games played · hit rate this season 46% (39 games)
Saturday 31 October1 · X · 2 Score
FTSunday 1 November1 · X · 2 Score
FTMonday 2 November1 · X · 2 Score
20:00| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW | |
| 2 | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL | |
| 3 | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW | |
| 4 | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW | |
| 5 | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL | |
| 6 | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW | |
| 7 | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW | |
| 8 | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW | |
| 9 | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD | |
| 10 | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD | |
| 11 | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL | |
| 12 | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 | LWLLW | |
| 13 | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD | |
| 14 | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | DWDLL | |
| 15 | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD | |
| 16 | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW | |
| 17 | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL | |
| 18 | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL | |
| 19 | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL | |
| 20 | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Blue: top 4 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 84 | -10 | ||||
| 2 | 21 | 78 | -5 | ||||
| 3 | 19 | 71 | -13 | ||||
| 4▲1 | 15 | 64 | -15 | ||||
| 5▲2 | 12 | 61 | -9 | ||||
| 6▼2 | 16 | 59 | -9 | ||||
| 7▼1 | 14 | 55 | +0 | ||||
| 8▲1 | 12 | 53 | -12 | ||||
| 9▲8 | 7 | 51 | +2 | ||||
| 10▲1 | 11 | 50 | -3 | ||||
| 11▼3 | 12 | 50 | +9 | ||||
| 12 | 11 | 49 | +7 | ||||
| 13▲1 | 10 | 48 | +4 | ||||
| 14▲5 | 6 | 46 | +6 | ||||
| 15 | 9 | 45 | +15 | ||||
| 16▲4 | 5 | 38 | -3 | ||||
| 17▼7 | 11 | 38 | +12 | ||||
| 18 | 7 | 37 | +8 | ||||
| 19▼3 | 9 | 36 | +1 | ||||
| 20▼7 | 11 | 35 | +14 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 14.9:7.2 | +7.7 | 24 | 17.5 | +6.5 | |
| 2 | 9 | 18.6:11.4 | +7.2 | 21 | 17.0 | +4.0 | |
| 3 | 9 | 15.7:10.1 | +5.6 | 12 | 15.2 | -3.2 | |
| 4 | 9 | 14.7:9.3 | +5.4 | 6 | 15.6 | -9.6 | |
| 5 | 9 | 17.2:13.0 | +4.2 | 19 | 14.6 | +4.4 | |
| 6 | 9 | 13.2:10.6 | +2.6 | 15 | 14.0 | +1.0 | |
| 7 | 9 | 11.6:10.1 | +1.6 | 12 | 13.6 | -1.6 | |
| 8 | 9 | 13.7:12.2 | +1.5 | 9 | 13.3 | -4.3 | |
| 9 | 9 | 13.9:12.7 | +1.3 | 14 | 12.2 | +1.8 | |
| 10 | 9 | 12.8:12.6 | +0.2 | 16 | 12.3 | +3.7 | |
| 11 | 9 | 11.1:11.7 | -0.6 | 11 | 11.9 | -0.9 | |
| 12 | 9 | 13.8:14.9 | -1.1 | 7 | 11.2 | -4.2 | |
| 13 | 8 | 10.1:11.7 | -1.6 | 10 | 9.9 | +0.1 | |
| 14 | 9 | 13.2:15.7 | -2.5 | 5 | 11.9 | -6.9 | |
| 15 | 9 | 9.1:13.2 | -4.1 | 11 | 9.4 | +1.6 | |
| 16 | 9 | 10.8:15.1 | -4.3 | 12 | 10.4 | +1.6 | |
| 17 | 8 | 9.1:13.5 | -4.4 | 11 | 8.2 | +2.8 | |
| 18 | 9 | 12.0:17.2 | -5.2 | 11 | 10.5 | +0.5 | |
| 19 | 9 | 8.3:13.7 | -5.4 | 9 | 8.9 | +0.1 | |
| 20 | 9 | 11.2:19.2 | -8.0 | 7 | 8.5 | -1.5 |