
Eredivisie
Netherlands · 2026-27 · 99/306 games played · hit rate this season 42% (36 games)
Friday 6 November1 · X · 2 Pick
19:00Saturday 7 November1 · X · 2 Pick
15:30Sunday 8 November1 · X · 2 Pick
11:15| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 33:12 | +21 | 25 | WWWDD | |
| 2 | 11 | 7 | 3 | 1 | 30:13 | +17 | 24 | DDWWW | |
| 3 | 11 | 7 | 2 | 2 | 35:13 | +22 | 23 | LWLDW | |
| 4 | 11 | 7 | 2 | 2 | 28:10 | +18 | 23 | WDLWW | |
| 5 | 11 | 6 | 2 | 3 | 20:13 | +7 | 20 | WLDLL | |
| 6 | 11 | 5 | 4 | 2 | 18:18 | 0 | 19 | WDDWD | |
| 7 | 11 | 5 | 3 | 3 | 19:13 | +6 | 18 | WLWWW | |
| 8 | 11 | 4 | 3 | 4 | 26:24 | +2 | 15 | WWLDL | |
| 9 | 11 | 4 | 3 | 4 | 23:22 | +1 | 15 | DWDWW | |
| 10 | 11 | 3 | 5 | 3 | 23:27 | -4 | 14 | DDLWL | |
| 11 | 11 | 3 | 3 | 5 | 20:26 | -6 | 12 | LDWLW | |
| 12 | 11 | 3 | 3 | 5 | 19:31 | -12 | 12 | LWWDL | |
| 13 | 11 | 2 | 5 | 4 | 17:19 | -2 | 11 | DDDDL | |
| 14 | 11 | 3 | 2 | 6 | 12:23 | -11 | 11 | LLWDW | |
| 15 | 11 | 3 | 2 | 6 | 16:28 | -12 | 11 | DLLLL | |
| 16 | 11 | 2 | 3 | 6 | 16:23 | -7 | 9 | LDLLW | |
| 17 | 11 | 1 | 3 | 7 | 13:24 | -11 | 6 | DDWLL | |
| 18 | 11 | 0 | 2 | 9 | 10:39 | -29 | 2 | LLLLL |
Blue: top 3 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 3 | Relegation |
|---|---|---|---|---|---|---|---|
| 1▲2 | 23 | 74 | -19 | ||||
| 2▼1 | 25 | 74 | -6 | ||||
| 3▲1 | 23 | 71 | -7 | ||||
| 4▼2 | 24 | 67 | -5 | ||||
| 5 | 20 | 61 | -2 | ||||
| 6▲1 | 18 | 52 | -1 | ||||
| 7▲1 | 15 | 49 | -5 | ||||
| 8▲4 | 12 | 45 | -1 | ||||
| 9▼3 | 19 | 44 | -8 | ||||
| 10▲3 | 11 | 44 | +10 | ||||
| 11▼1 | 14 | 42 | +22 | ||||
| 12▼1 | 12 | 40 | +2 | ||||
| 13▼4 | 15 | 38 | +20 | ||||
| 14▲2 | 9 | 36 | -6 | ||||
| 15 | 11 | 35 | +0 | ||||
| 16▼2 | 11 | 35 | -2 | ||||
| 17 | 6 | 28 | -4 | ||||
| 18 | 2 | 16 | +13 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 29.5:11.0 | +18.5 | 25 | 24.8 | +0.2 | |
| 2 | 11 | 26.5:8.9 | +17.6 | 23 | 23.8 | -0.8 | |
| 3 | 11 | 27.1:15.0 | +12.1 | 23 | 21.3 | +1.7 | |
| 4 | 11 | 24.9:14.7 | +10.2 | 24 | 20.5 | +3.5 | |
| 5 | 11 | 22.9:12.9 | +10.0 | 20 | 20.3 | -0.3 | |
| 6 | 11 | 19.2:18.1 | +1.2 | 14 | 15.9 | -1.9 | |
| 7 | 11 | 21.4:20.7 | +0.7 | 12 | 15.8 | -3.8 | |
| 8 | 11 | 16.5:15.8 | +0.6 | 18 | 15.7 | +2.3 | |
| 9 | 11 | 18.3:19.1 | -0.8 | 11 | 14.8 | -3.8 | |
| 10 | 11 | 19.2:22.3 | -3.1 | 15 | 14.4 | +0.6 | |
| 11 | 11 | 15.0:18.3 | -3.3 | 15 | 13.3 | +1.7 | |
| 12 | 11 | 15.3:20.2 | -4.9 | 12 | 13.8 | -1.8 | |
| 13 | 11 | 15.4:22.7 | -7.3 | 9 | 11.7 | -2.7 | |
| 14 | 11 | 11.6:19.1 | -7.5 | 11 | 11.2 | -0.2 | |
| 15 | 11 | 12.2:20.8 | -8.7 | 6 | 10.7 | -4.7 | |
| 16 | 11 | 12.7:21.7 | -9.0 | 11 | 12.2 | -1.2 | |
| 17 | 11 | 13.0:25.0 | -12.0 | 2 | 8.8 | -6.8 | |
| 18 | 11 | 9.5:24.0 | -14.4 | 19 | 8.5 | +10.5 |