
Serie A
Italy · 2026-27 · 98/380 games played · hit rate this season 69% (48 games)
Saturday 31 October1 · X · 2 Pick
FTSunday 1 November1 · X · 2 Pick
FTMonday 2 November1 · X · 2 Pick
17:30| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 24:8 | +16 | 28 | WWWWW | |
| 2 | 10 | 8 | 1 | 1 | 26:13 | +13 | 25 | WWWWL | |
| 3 | 10 | 7 | 3 | 0 | 28:10 | +18 | 24 | DWDWW | |
| 4 | 10 | 7 | 2 | 1 | 18:8 | +10 | 23 | DWWWW | |
| 5 | 10 | 6 | 3 | 1 | 21:12 | +9 | 21 | DWWLW | |
| 6 | 10 | 6 | 2 | 2 | 24:14 | +10 | 20 | LWDWW | |
| 7 | 10 | 5 | 2 | 3 | 13:10 | +3 | 17 | DLWLW | |
| 8 | 10 | 4 | 2 | 4 | 17:13 | +4 | 14 | WLDWL | |
| 9 | 10 | 4 | 2 | 4 | 14:13 | +1 | 14 | WLWWW | |
| 10 | 10 | 4 | 1 | 5 | 14:16 | -2 | 13 | WWWLL | |
| 11 | 10 | 4 | 1 | 5 | 10:14 | -4 | 13 | WLWWW | |
| 12 | 10 | 4 | 1 | 5 | 9:15 | -6 | 13 | DLLLL | |
| 13 | 9 | 3 | 2 | 4 | 16:17 | -1 | 11 | LWLDD | |
| 14 | 10 | 3 | 0 | 7 | 11:21 | -10 | 9 | LWLLL | |
| 15 | 9 | 2 | 2 | 5 | 14:22 | -8 | 8 | LDLLL | |
| 16 | 10 | 2 | 1 | 7 | 17:24 | -7 | 7 | LWLLL | |
| 17 | 9 | 1 | 2 | 6 | 11:21 | -10 | 5 | DLLLD | |
| 18 | 9 | 1 | 2 | 6 | 5:15 | -10 | 5 | WLLLD | |
| 19 | 10 | 1 | 2 | 7 | 11:23 | -12 | 5 | LLLDL | |
| 20 | 10 | 1 | 0 | 9 | 6:20 | -14 | 3 | LWLLL |
Blue: top 4 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1▲1 | 25 | 87 | -4 | ||||
| 2▲1 | 24 | 79 | -14 | ||||
| 3▲1 | 23 | 75 | +2 | ||||
| 4▼3 | 28 | 75 | +11 | ||||
| 5▲2 | 17 | 69 | -2 | ||||
| 6▼1 | 21 | 68 | -5 | ||||
| 7▲1 | 14 | 65 | -12 | ||||
| 8▲1 | 14 | 56 | -4 | ||||
| 9▼3 | 20 | 53 | +6 | ||||
| 10▲3 | 11 | 52 | -2 | ||||
| 11 | 13 | 46 | -2 | ||||
| 12▼2 | 13 | 46 | +5 | ||||
| 13▼1 | 13 | 44 | 0 | ||||
| 14▲1 | 8 | 42 | -5 | ||||
| 15▲2 | 5 | 40 | -8 | ||||
| 16▼2 | 9 | 35 | +14 | ||||
| 17▼1 | 7 | 34 | +14 | ||||
| 18▲1 | 5 | 34 | -2 | ||||
| 19▼1 | 5 | 32 | +3 | ||||
| 20 | 3 | 28 | -3 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 27.0:10.6 | +16.4 | 25 | 22.3 | +2.7 | |
| 2 | 10 | 22.6:13.7 | +8.9 | 24 | 18.9 | +5.1 | |
| 3 | 10 | 13.7:5.8 | +7.8 | 17 | 19.2 | -2.2 | |
| 4 | 10 | 18.6:12.5 | +6.1 | 23 | 17.7 | +5.3 | |
| 5 | 10 | 16.4:11.3 | +5.1 | 28 | 16.6 | +11.4 | |
| 6 | 10 | 17.4:12.8 | +4.5 | 14 | 16.7 | -2.7 | |
| 7 | 10 | 17.7:13.2 | +4.5 | 21 | 15.9 | +5.1 | |
| 8 | 10 | 15.0:13.5 | +1.5 | 14 | 15.2 | -1.2 | |
| 9 | 10 | 15.9:14.6 | +1.3 | 7 | 14.6 | -7.6 | |
| 10 | 9 | 13.1:13.7 | -0.6 | 5 | 12.6 | -7.6 | |
| 11 | 9 | 13.0:15.5 | -2.5 | 8 | 11.4 | -3.4 | |
| 12 | 10 | 11.8:15.2 | -3.4 | 13 | 11.6 | +1.4 | |
| 13 | 10 | 17.4:21.1 | -3.8 | 20 | 12.3 | +7.7 | |
| 14 | 10 | 9.2:13.1 | -3.9 | 13 | 10.9 | +2.1 | |
| 15 | 10 | 13.6:19.3 | -5.7 | 9 | 10.4 | -1.4 | |
| 16 | 10 | 14.8:20.5 | -5.7 | 3 | 11.0 | -8.0 | |
| 17 | 10 | 12.2:18.1 | -5.9 | 13 | 11.1 | +1.9 | |
| 18 | 9 | 12.5:18.5 | -6.0 | 11 | 8.7 | +2.3 | |
| 19 | 9 | 7.2:15.2 | -7.9 | 5 | 7.4 | -2.4 | |
| 20 | 10 | 11.8:22.6 | -10.9 | 5 | 8.8 | -3.8 |