
La Liga
Spain · 2026-27 · 108/380 games played · hit rate this season 62% (39 games)
Friday 30 October1 · X · 2 Score
FTSaturday 31 October1 · X · 2 Score
FTSunday 1 November1 · X · 2 Score
FTMonday 2 November1 · X · 2 Score
20:00| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 46:12 | +34 | 30 | WWWLW | |
| 2 | 11 | 9 | 1 | 1 | 22:8 | +14 | 28 | WWWWW | |
| 3 | 11 | 9 | 0 | 2 | 28:10 | +18 | 27 | LWWWW | |
| 4 | 11 | 7 | 2 | 2 | 18:15 | +3 | 23 | DWLDW | |
| 5 | 11 | 6 | 1 | 4 | 20:20 | 0 | 19 | WWWWL | |
| 6 | 11 | 5 | 2 | 4 | 17:19 | -2 | 17 | LDLWL | |
| 7 | 10 | 4 | 3 | 3 | 14:10 | +4 | 15 | DDLWW | |
| 8 | 11 | 3 | 3 | 5 | 15:15 | 0 | 12 | WLDWL | |
| 9 | 11 | 2 | 6 | 3 | 10:10 | 0 | 12 | WDWDL | |
| 10 | 11 | 3 | 3 | 5 | 15:17 | -2 | 12 | DLLDL | |
| 11 | 10 | 3 | 3 | 4 | 15:20 | -5 | 12 | WDDLW | |
| 12 | 11 | 3 | 3 | 5 | 8:16 | -8 | 12 | WLDLW | |
| 13 | 10 | 2 | 5 | 3 | 13:13 | 0 | 11 | LDLDL | |
| 14 | 11 | 3 | 2 | 6 | 13:14 | -1 | 11 | LDLLW | |
| 15 | 10 | 3 | 2 | 5 | 10:20 | -10 | 11 | LDLWL | |
| 16 | 11 | 3 | 2 | 6 | 15:29 | -14 | 11 | LDLWL | |
| 17 | 11 | 2 | 4 | 5 | 14:18 | -4 | 10 | WDDWL | |
| 18 | 11 | 2 | 4 | 5 | 16:21 | -5 | 10 | DDWLL | |
| 19 | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 | LDDLW | |
| 20 | 11 | 0 | 5 | 6 | 8:21 | -13 | 5 | LDLDL |
Blue: top 4 · Red: relegation zone
Expected final table from 5,000 simulated seasons
| # | Team | Now | Projected | Run-in | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 94 | -16 | ||||
| 2▲1 | 27 | 88 | -20 | ||||
| 3▼1 | 28 | 78 | -3 | ||||
| 4 | 23 | 65 | -9 | ||||
| 5▲3 | 12 | 57 | +1 | ||||
| 6▲1 | 15 | 57 | -5 | ||||
| 7▼2 | 19 | 56 | -1 | ||||
| 8▼2 | 17 | 53 | -7 | ||||
| 9▲2 | 12 | 51 | 0 | ||||
| 10 | 12 | 47 | +3 | ||||
| 11▼2 | 12 | 46 | +17 | ||||
| 12▲3 | 11 | 45 | +12 | ||||
| 13▲4 | 10 | 44 | -5 | ||||
| 14▲4 | 10 | 43 | -2 | ||||
| 15▼2 | 11 | 43 | +8 | ||||
| 16▼2 | 11 | 42 | +7 | ||||
| 17▲2 | 9 | 42 | +0 | ||||
| 18▼6 | 12 | 41 | +9 | ||||
| 19▼3 | 11 | 35 | +1 | ||||
| 20 | 5 | 27 | +3 |
Riding their luck
Unlucky so far
Expected goals (xG) table
| # | Team | P | xG | xGD | Pts | xPts | Diff |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 37.3:11.6 | +25.6 | 30 | 26.3 | +3.7 | |
| 2 | 11 | 27.2:11.1 | +16.1 | 27 | 23.9 | +3.1 | |
| 3 | 11 | 21.7:12.0 | +9.7 | 12 | 19.9 | -7.9 | |
| 4 | 11 | 17.7:12.0 | +5.7 | 28 | 18.8 | +9.2 | |
| 5 | 10 | 15.9:11.8 | +4.1 | 15 | 17.3 | -2.3 | |
| 6 | 10 | 15.1:14.0 | +1.0 | 11 | 14.4 | -3.4 | |
| 7 | 10 | 11.7:11.9 | -0.2 | 11 | 13.1 | -2.1 | |
| 8 | 11 | 14.0:15.0 | -1.0 | 12 | 15.0 | -3.0 | |
| 9 | 11 | 17.7:20.0 | -2.2 | 23 | 14.5 | +8.5 | |
| 10 | 11 | 10.3:12.8 | -2.5 | 12 | 13.6 | -1.6 | |
| 11 | 10 | 13.7:16.8 | -3.1 | 12 | 12.5 | -0.5 | |
| 12 | 11 | 15.3:18.5 | -3.2 | 19 | 14.2 | +4.8 | |
| 13 | 11 | 11.0:14.6 | -3.6 | 11 | 13.0 | -2.0 | |
| 14 | 11 | 11.3:15.4 | -4.0 | 17 | 13.1 | +3.9 | |
| 15 | 11 | 11.2:16.1 | -4.9 | 9 | 12.6 | -3.6 | |
| 16 | 11 | 13.5:19.4 | -5.8 | 10 | 13.5 | -3.5 | |
| 17 | 11 | 14.8:21.0 | -6.2 | 10 | 12.4 | -2.4 | |
| 18 | 11 | 7.7:14.3 | -6.6 | 12 | 10.5 | +1.5 | |
| 19 | 11 | 9.7:18.7 | -9.0 | 5 | 9.6 | -4.6 | |
| 20 | 11 | 14.8:24.7 | -9.9 | 11 | 12.2 | -1.2 |